← 全部国家

Italy二手车市场

16,500 EUR标价中位数
9,900 - 24,990区间,信息中间一半(欧元)
86,565 km行驶里程中位数

基于Italy二手车的广告标价(挂牌价,非成交价)。 月份:2026-10。 方法说明

广告最多的品牌

品牌在售价格中位数(欧元) 区间 p25–p75(欧元)行驶里程中位数(公里)
Audi 非常常见 23,500 14,599 - 39,900 95,951
Fiat 非常常见 8,999 4,800 - 14,300 99,839
Mercedes-Benz 非常常见 24,000 14,700 - 41,900 105,000
BMW 非常常见 22,800 14,000 - 38,900 103,000
Volkswagen 非常常见 17,000 9,990 - 25,345 87,000
Ford 非常常见 14,420 8,950 - 20,500 85,000
Peugeot 非常常见 14,000 8,900 - 18,990 76,455
Renault 非常常见 13,825 8,900 - 18,659 76,559
Citroën 常见 11,900 7,900 - 16,000 78,000
Opel 常见 11,000 6,900 - 14,990 90,000
Jeep 常见 17,990 13,900 - 23,300 70,000
Alfa Romeo 常见 18,000 8,500 - 27,400 101,576
Toyota 常见 18,000 11,725 - 24,500 65,955
Nissan 常见 16,500 9,990 - 22,500 76,593
Mini 常见 14,300 8,500 - 21,300 105,000
Land Rover 常见 29,900 22,500 - 50,900 90,000
Hyundai 常见 16,900 11,500 - 23,950 67,198
Kia 常见 16,000 11,000 - 23,400 74,000
Volvo 常见 22,900 14,387 - 32,900 101,102
Lancia 常见 8,500 4,500 - 11,900 92,083
Škoda 较少见 17,900 14,000 - 23,400 53,982
Dacia 较少见 13,900 9,480 - 17,500 64,050
Seat 较少见 14,299 9,900 - 17,900 85,000
MG 较少见 16,900 14,400 - 20,450 15,495
Mazda 较少见 19,000 12,500 - 27,000 73,580
Cupra 较少见 26,900 23,681 - 32,989 38,030
Jaguar 较少见 18,699 13,990 - 27,000 102,000
Maserati 较少见 41,900 29,900 - 57,600 78,582
DS 较少见 20,395 16,361 - 25,000 64,398
Mitsubishi 较少见 13,750 8,000 - 22,900 144,950
?
Market statistics ×

本页用途

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

提示

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

关闭

快速添加

登录后即可记录您车辆的燃油、费用、保养和到期事项。无需密码,我们将通过邮件向您发送链接。