Mercado de coches de segunda mano en Italy
16,500 EURprecio anunciado mediano
9,900 - 24,990rango, mitad central de los anuncios (EUR)
86,565 kmkilometraje mediano
Basado en los precios anunciados de coches de segunda mano en Italy (precios de oferta, no de venta). Mes: 2026-10. Metodología
Marcas más anunciadas
| Marca | En el mercado | Precio mediano (EUR) | Rango p25-p75 (EUR) | Kilometraje mediano (km) |
|---|---|---|---|---|
| Audi | muy habitual | 23,500 | 14,599 - 39,900 | 95,951 |
| Fiat | muy habitual | 8,999 | 4,800 - 14,300 | 99,839 |
| Mercedes-Benz | muy habitual | 24,000 | 14,700 - 41,900 | 105,000 |
| BMW | muy habitual | 22,800 | 14,000 - 38,900 | 103,000 |
| Volkswagen | muy habitual | 17,000 | 9,990 - 25,345 | 87,000 |
| Ford | muy habitual | 14,420 | 8,950 - 20,500 | 85,000 |
| Peugeot | muy habitual | 14,000 | 8,900 - 18,990 | 76,455 |
| Renault | muy habitual | 13,825 | 8,900 - 18,659 | 76,559 |
| Citroën | habitual | 11,900 | 7,900 - 16,000 | 78,000 |
| Opel | habitual | 11,000 | 6,900 - 14,990 | 90,000 |
| Jeep | habitual | 17,990 | 13,900 - 23,300 | 70,000 |
| Alfa Romeo | habitual | 18,000 | 8,500 - 27,400 | 101,576 |
| Toyota | habitual | 18,000 | 11,725 - 24,500 | 65,955 |
| Nissan | habitual | 16,500 | 9,990 - 22,500 | 76,593 |
| Mini | habitual | 14,300 | 8,500 - 21,300 | 105,000 |
| Land Rover | habitual | 29,900 | 22,500 - 50,900 | 90,000 |
| Hyundai | habitual | 16,900 | 11,500 - 23,950 | 67,198 |
| Kia | habitual | 16,000 | 11,000 - 23,400 | 74,000 |
| Volvo | habitual | 22,900 | 14,387 - 32,900 | 101,102 |
| Lancia | habitual | 8,500 | 4,500 - 11,900 | 92,083 |
| Škoda | menos habitual | 17,900 | 14,000 - 23,400 | 53,982 |
| Dacia | menos habitual | 13,900 | 9,480 - 17,500 | 64,050 |
| Seat | menos habitual | 14,299 | 9,900 - 17,900 | 85,000 |
| MG | menos habitual | 16,900 | 14,400 - 20,450 | 15,495 |
| Mazda | menos habitual | 19,000 | 12,500 - 27,000 | 73,580 |
| Cupra | menos habitual | 26,900 | 23,681 - 32,989 | 38,030 |
| Jaguar | menos habitual | 18,699 | 13,990 - 27,000 | 102,000 |
| Maserati | menos habitual | 41,900 | 29,900 - 57,600 | 78,582 |
| DS | menos habitual | 20,395 | 16,361 - 25,000 | 64,398 |
| Mitsubishi | menos habitual | 13,750 | 8,000 - 22,900 | 144,950 |
Guías sobre precios y venta
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.