Market statistics › Italy › Porsche › 911

Porsche 911 used car prices in Italy

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Choose a generation to see prices by fuel, country and year. Prices are not mixed across generations, because they are different cars.

GenerationBody and fuel Median (EUR)Usual range (EUR) Typical mileage (km)On the market
911 992 (2019-) Coupe, Convertible, Petrol 149,000 high reliability 44,000 - 277,500 23,000 very common
911 991 (2011-2019) Coupe, Convertible, Petrol 99,100 high reliability 59,000 - 174,999 68,750 very common
911 997 (2004-2011) Coupe, Convertible, Petrol 64,997 high reliability 30,000 - 107,000 96,700 common
911 996 (1997-2004) Coupe, Convertible, Petrol 42,000 high reliability 25,350 - 79,000 120,000 less common
911 993 (1993-1998) Coupe, Convertible, Petrol 96,500 medium reliability 75,000 - 149,000 140,300 rare
911 964 (1988-1994) Coupe, Convertible, Petrol 97,000 medium reliability 58,900 - 225,000 106,000 less common

Generations in grey do not have enough data yet. A dash means too few ads.

Check the price of a specific car

Methodology

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.