Precios de coches Kia de segunda mano en Italy
15,900 EURprecio anunciado mediano
10,999 - 22,950rango, mitad central de los anuncios (EUR)
74,190 kmkilometraje mediano
Basado en los precios anunciados de coches de segunda mano en Italy (precios de oferta, no de venta). Mes: 2026-11. Metodología
Modelos
| Modelo | En el mercado | Precio mediano (EUR) | Rango p25-p75 (EUR) | Kilometraje mediano (km) |
|---|---|---|---|---|
| Sportage | muy habitual | 20,500 | 13,985 - 25,900 | 77,000 |
| Picanto | muy habitual | 11,900 | 8,300 - 15,050 | 45,812 |
| Stonic | muy habitual | 14,600 | 12,500 - 17,000 | 53,418 |
| XCeed | habitual | 16,800 | 14,500 - 20,149 | 64,496 |
| Rio | habitual | 7,000 | 4,999 - 9,500 | 130,000 |
| Ceed | habitual | 12,099 | 7,900 - 16,875 | 113,354 |
| Niro | habitual | 20,399 | 14,900 - 25,812 | 60,619 |
| Sorento | habitual | 25,925 | 8,975 - 39,922 | 115,300 |
| Venga | menos habitual | 6,200 | 4,500 - 7,800 | 127,000 |
| Carens | menos habitual | 6,900 | 4,450 - 9,450 | 169,000 |
| Soul | menos habitual | 8,900 | 6,900 - 10,900 | 130,727 |
| Optima | menos habitual | 12,699 | 12,699 - 13,890 | 130,362 |
| EV6 | raro | 36,399 | 34,350 - 40,225 | 34,323 |
| Carnival | raro | 2,800 | 1,500 - 3,900 | 210,350 |
| Stinger | raro | 21,700 | 15,000 - 25,250 | 116,500 |
Elija un modelo para ver sus generaciones. No se muestran los modelos con muy pocos anuncios.
Compruebe el precio de un coche concreto
Guías sobre precios y venta
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.