← Italy

Kia used car prices in Italy

15,900 EURmedian advertised price
10,900 - 22,900range, middle half of ads (EUR)
74,000 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Sportage very common 20,499 13,900 - 25,900 77,000
Picanto very common 11,850 8,200 - 14,990 46,698
Stonic very common 14,599 12,500 - 17,100 53,000
XCeed common 16,899 14,500 - 20,500 64,496
Rio common 7,000 4,990 - 9,450 130,000
Ceed common 11,990 7,500 - 16,599 113,854
Niro common 19,900 14,900 - 25,500 60,023
Sorento common 25,375 9,000 - 39,922 123,200
Venga less common 6,200 4,725 - 7,895 127,000
Carens less common 6,900 4,400 - 9,450 169,000
Soul less common 8,900 6,900 - 11,100 131,364
EV6 less common 36,299 35,699 - 36,399 32,770
Optima rare 12,699 12,699 - 13,890 130,362
Carnival rare 2,800 1,500 - 3,900 210,350
Stinger rare 22,500 16,950 - 25,500 98,000

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.