Used car market in Germany
21,440 EURmedian advertised price
11,980 - 33,020range, middle half of ads (EUR)
46,874 kmmedian mileage
Based on advertised prices of used cars in Germany (asking prices, not sale prices). Month: 2026-10. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Volkswagen | very common | 18,600 | 8,899 - 32,430 | 70,000 |
| Mercedes-Benz | very common | 22,990 | 10,900 - 43,980 | 93,830 |
| BMW | very common | 22,890 | 11,900 - 43,292 | 92,000 |
| Audi | very common | 25,899 | 14,000 - 47,684 | 69,588 |
| Opel | very common | 12,989 | 6,990 - 20,170 | 53,457 |
| Ford | very common | 15,400 | 8,900 - 27,279 | 69,260 |
| Škoda | very common | 23,770 | 14,999 - 34,990 | 28,804 |
| Hyundai | very common | 21,990 | 14,950 - 31,450 | 15,041 |
| Renault | very common | 17,300 | 9,690 - 26,690 | 44,097 |
| Peugeot | common | 19,390 | 11,400 - 25,290 | 31,546 |
| Kia | common | 23,484 | 16,450 - 33,980 | 12,900 |
| Toyota | common | 23,990 | 16,390 - 33,555 | 8,000 |
| Seat | common | 19,468 | 13,890 - 24,920 | 39,480 |
| Mazda | common | 25,990 | 16,990 - 36,990 | 17,109 |
| Citroën | common | 16,990 | 9,790 - 22,490 | 34,538 |
| Fiat | common | 15,490 | 8,980 - 21,900 | 29,150 |
| Dacia | common | 20,490 | 13,990 - 26,788 | 1,872 |
| Volvo | common | 34,990 | 24,990 - 47,890 | 42,790 |
| Nissan | common | 22,888 | 12,800 - 30,500 | 26,654 |
| Cupra | common | 32,800 | 26,400 - 39,950 | 15,382 |
| Porsche | common | 72,900 | 43,880 - 128,401 | 63,227 |
| Mini | less common | 17,990 | 9,990 - 26,565 | 63,000 |
| Land Rover | less common | 49,840 | 27,900 - 88,156 | 45,000 |
| Suzuki | less common | 18,990 | 14,976 - 24,754 | 4,200 |
| Mitsubishi | less common | 18,690 | 10,950 - 26,955 | 37,674 |
| Jeep | less common | 23,490 | 17,000 - 32,600 | 36,635 |
| MG | less common | 23,800 | 17,980 - 29,990 | 250 |
| Smart | less common | 11,490 | 6,000 - 16,898 | 57,121 |
| Honda | less common | 22,990 | 9,800 - 33,730 | 47,511 |
| Jaguar | less common | 22,900 | 14,990 - 36,986 | 94,870 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.