Precios de coches Volkswagen de segunda mano en Germany
19,505 EURprecio anunciado mediano
9,490 - 33,490rango, mitad central de los anuncios (EUR)
65,121 kmkilometraje mediano
Basado en los precios anunciados de coches de segunda mano en Germany (precios de oferta, no de venta). Mes: 2026-11. Metodología
Modelos
| Modelo | En el mercado | Precio mediano (EUR) | Rango p25-p75 (EUR) | Kilometraje mediano (km) |
|---|---|---|---|---|
| Golf | muy habitual | 12,490 | 6,000 - 22,999 | 101,190 |
| Tiguan | muy habitual | 29,800 | 16,990 - 42,980 | 45,364 |
| Polo | muy habitual | 10,950 | 4,500 - 16,850 | 82,047 |
| Passat | muy habitual | 15,690 | 7,950 - 24,980 | 121,500 |
| T-Roc | muy habitual | 26,125 | 20,215 - 33,600 | 22,984 |
| Transporter | muy habitual | 14,990 | 8,500 - 29,990 | 175,436 |
| Touran | habitual | 10,999 | 4,999 - 22,490 | 142,000 |
| Caddy | habitual | 17,900 | 9,500 - 31,711 | 86,541 |
| T-Cross | habitual | 22,955 | 18,930 - 26,990 | 10,117 |
| Up! | habitual | 8,987 | 6,500 - 11,279 | 66,175 |
| Taigo | habitual | 21,605 | 18,780 - 24,488 | 18,162 |
| ID.3 | habitual | 26,990 | 23,890 - 35,965 | 23,377 |
| Touareg | habitual | 49,990 | 15,920 - 68,492 | 57,000 |
| Golf Plus | habitual | 4,500 | 2,999 - 6,494 | 153,606 |
| ID.4 | habitual | 31,555 | 27,822 - 39,980 | 45,376 |
| Tiguan Allspace | menos habitual | 26,390 | 22,630 - 29,990 | 80,000 |
| Crafter | menos habitual | 24,985 | 13,999 - 36,205 | 90,725 |
| Sharan | menos habitual | 10,745 | 6,900 - 14,963 | 180,000 |
| Beetle | menos habitual | 8,950 | 4,449 - 12,810 | 122,900 |
| Arteon | menos habitual | 24,990 | 22,265 - 29,934 | 79,790 |
| Amarok | menos habitual | 55,100 | 33,180 - 59,960 | 5,000 |
| Eos | menos habitual | 5,250 | 3,712 - 6,999 | 157,296 |
| Passat CC | menos habitual | 8,199 | 5,974 - 10,950 | 180,000 |
| Fox | menos habitual | 1,750 | 1,050 - 2,495 | 145,000 |
| Scirocco | raro | 7,494 | 5,000 - 10,522 | 161,500 |
| Lupo | raro | 1,490 | 850 - 2,270 | 170,000 |
| Jetta | raro | 4,500 | 3,288 - 6,348 | 153,250 |
| Phaeton | raro | 6,300 | 4,498 - 11,672 | 221,000 |
| Bora | raro | 1,500 | 1,074 - 2,824 | 185,522 |
| LT | raro | 6,975 | 4,575 - 32,735 | 134,000 |
Elija un modelo para ver sus generaciones. No se muestran los modelos con muy pocos anuncios.
Compruebe el precio de un coche concreto
Guías sobre precios y venta
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.