Mercado de coches de segunda mano en Serbia
9,300 EURprecio anunciado mediano
5,890 - 15,990rango, mitad central de los anuncios (EUR)
182,390 kmkilometraje mediano
Basado en los precios anunciados de coches de segunda mano en Serbia (precios de oferta, no de venta). Mes: 2026-11. Metodología
Marcas más anunciadas
| Marca | En el mercado | Precio mediano (EUR) | Rango p25-p75 (EUR) | Kilometraje mediano (km) |
|---|---|---|---|---|
| Volkswagen | muy habitual | 8,990 | 5,999 - 14,812 | 197,000 |
| Peugeot | muy habitual | 8,800 | 5,990 - 13,490 | 170,280 |
| Audi | muy habitual | 13,990 | 8,800 - 24,395 | 198,000 |
| BMW | muy habitual | 15,990 | 9,250 - 30,500 | 191,000 |
| Škoda | muy habitual | 12,000 | 6,900 - 18,350 | 180,321 |
| Opel | muy habitual | 6,250 | 4,490 - 8,950 | 180,000 |
| Renault | muy habitual | 7,500 | 4,800 - 10,550 | 177,651 |
| Mercedes-Benz | muy habitual | 18,900 | 9,999 - 32,000 | 179,668 |
| Citroën | habitual | 7,000 | 4,900 - 9,492 | 172,086 |
| Ford | habitual | 6,900 | 4,694 - 10,999 | 183,700 |
| Fiat | habitual | 4,700 | 3,625 - 7,999 | 168,075 |
| Nissan | habitual | 9,500 | 6,790 - 13,224 | 188,750 |
| Volvo | habitual | 15,840 | 8,160 - 26,118 | 188,294 |
| Hyundai | habitual | 8,499 | 6,450 - 12,890 | 173,239 |
| Toyota | habitual | 9,990 | 5,142 - 17,524 | 167,300 |
| Mazda | habitual | 8,599 | 4,990 - 11,990 | 182,094 |
| Kia | habitual | 8,575 | 5,699 - 12,492 | 180,961 |
| Seat | habitual | 6,999 | 4,524 - 12,000 | 182,538 |
| Land Rover | habitual | 18,500 | 12,999 - 29,999 | 167,000 |
| Dacia | menos habitual | 6,498 | 5,038 - 8,238 | 164,860 |
| Jeep | menos habitual | 14,499 | 11,990 - 17,990 | 151,371 |
| Mini | menos habitual | 7,994 | 5,600 - 14,738 | 163,500 |
| Alfa Romeo | menos habitual | 5,699 | 4,400 - 16,500 | 193,000 |
| Suzuki | menos habitual | 5,399 | 4,190 - 7,990 | 178,000 |
| Mitsubishi | menos habitual | 6,499 | 4,500 - 7,490 | 200,987 |
| Porsche | menos habitual | 42,050 | 28,125 - 57,497 | 166,750 |
| Honda | menos habitual | 10,000 | 6,150 - 13,500 | 171,499 |
| DS | menos habitual | 18,985 | 17,040 - 22,240 | 157,450 |
| Chery | menos habitual | 31,490 | 26,490 - 34,690 | 1 |
| Jaguar | menos habitual | 17,990 | 15,450 - 19,900 | 144,000 |
Guías sobre precios y venta
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.