Used car market in Serbia
9,300 EURmedian advertised price
5,850 - 15,900range, middle half of ads (EUR)
182,143 kmmedian mileage
Based on advertised prices of used cars in Serbia (asking prices, not sale prices). Month: 2026-11. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Volkswagen | very common | 8,990 | 5,999 - 14,688 | 195,498 |
| Peugeot | very common | 8,650 | 5,900 - 13,460 | 170,000 |
| Audi | very common | 13,900 | 8,900 - 23,720 | 198,872 |
| BMW | very common | 15,500 | 9,000 - 29,999 | 191,000 |
| Škoda | very common | 11,500 | 6,699 - 17,850 | 180,914 |
| Opel | very common | 6,420 | 4,499 - 8,999 | 179,498 |
| Renault | very common | 7,550 | 4,950 - 10,990 | 178,300 |
| Mercedes-Benz | very common | 18,500 | 9,500 - 33,000 | 179,334 |
| Ford | common | 6,850 | 4,599 - 10,990 | 184,996 |
| Citroën | common | 7,199 | 4,900 - 9,490 | 171,200 |
| Fiat | common | 4,750 | 3,499 - 8,312 | 167,289 |
| Nissan | common | 9,200 | 6,674 - 13,625 | 183,423 |
| Volvo | common | 14,299 | 8,120 - 25,744 | 187,524 |
| Hyundai | common | 8,750 | 6,420 - 13,250 | 173,239 |
| Toyota | common | 9,999 | 5,275 - 17,550 | 167,536 |
| Kia | common | 8,790 | 5,724 - 12,900 | 180,683 |
| Mazda | common | 8,994 | 5,235 - 12,925 | 181,092 |
| Seat | common | 6,620 | 4,225 - 9,949 | 182,000 |
| Land Rover | less common | 20,745 | 13,742 - 31,240 | 163,925 |
| Suzuki | less common | 8,990 | 4,922 - 23,900 | 170,676 |
| Dacia | less common | 6,448 | 4,911 - 7,925 | 163,729 |
| Alfa Romeo | less common | 5,699 | 4,224 - 14,440 | 190,523 |
| Jeep | less common | 13,974 | 11,980 - 16,990 | 148,371 |
| Mini | less common | 7,790 | 5,394 - 15,500 | 169,838 |
| Mitsubishi | less common | 6,950 | 4,500 - 7,999 | 195,776 |
| Porsche | less common | 43,245 | 28,000 - 59,925 | 167,500 |
| Honda | less common | 10,675 | 6,074 - 13,500 | 190,436 |
| DS | less common | 18,950 | 15,995 - 20,950 | 151,154 |
| Chery | less common | 31,490 | 26,490 - 34,690 | 1 |
| Jaguar | rare | 17,990 | 15,450 - 19,990 | 136,000 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.