Mercado de coches de segunda mano en Italy
16,800 EURprecio anunciado mediano
10,000 - 25,400rango, mitad central de los anuncios (EUR)
84,000 kmkilometraje mediano
Basado en los precios anunciados de coches de segunda mano en Italy (precios de oferta, no de venta). Mes: 2026-11. Metodología
Marcas más anunciadas
| Marca | En el mercado | Precio mediano (EUR) | Rango p25-p75 (EUR) | Kilometraje mediano (km) |
|---|---|---|---|---|
| Fiat | muy habitual | 10,000 | 5,500 - 14,500 | 88,000 |
| Audi | muy habitual | 24,000 | 14,950 - 39,900 | 92,056 |
| Volkswagen | muy habitual | 17,500 | 10,500 - 25,000 | 84,608 |
| BMW | muy habitual | 22,990 | 14,500 - 38,500 | 100,000 |
| Mercedes-Benz | muy habitual | 24,000 | 14,599 - 40,000 | 104,000 |
| Ford | muy habitual | 14,220 | 9,000 - 20,000 | 85,190 |
| Peugeot | muy habitual | 14,200 | 9,000 - 19,399 | 73,622 |
| Jeep | muy habitual | 18,500 | 14,000 - 23,500 | 63,478 |
| Renault | muy habitual | 13,900 | 8,900 - 18,900 | 75,000 |
| Citroën | habitual | 11,990 | 7,990 - 16,900 | 74,071 |
| Alfa Romeo | habitual | 20,000 | 10,000 - 27,000 | 91,000 |
| Opel | habitual | 11,199 | 6,900 - 15,338 | 88,000 |
| Land Rover | habitual | 24,500 | 14,900 - 40,900 | 107,545 |
| Toyota | habitual | 18,500 | 12,000 - 24,500 | 63,968 |
| Nissan | habitual | 16,500 | 9,990 - 22,500 | 75,297 |
| Mini | habitual | 15,000 | 9,000 - 23,000 | 98,820 |
| Porsche | habitual | 64,500 | 39,900 - 109,922 | 77,500 |
| Hyundai | habitual | 16,700 | 11,000 - 23,500 | 68,000 |
| Kia | habitual | 16,000 | 10,990 - 22,980 | 73,500 |
| Lancia | habitual | 8,690 | 4,700 - 12,099 | 89,000 |
| Volvo | habitual | 22,899 | 13,660 - 32,700 | 101,651 |
| Dacia | menos habitual | 13,900 | 9,500 - 17,500 | 60,895 |
| Škoda | menos habitual | 17,900 | 13,900 - 23,400 | 54,372 |
| Smart | menos habitual | 9,990 | 5,900 - 13,000 | 90,000 |
| Suzuki | menos habitual | 14,700 | 8,500 - 20,500 | 76,790 |
| MG | menos habitual | 16,890 | 13,992 - 20,500 | 15,497 |
| Cupra | menos habitual | 26,900 | 23,681 - 32,762 | 37,000 |
| Seat | menos habitual | 13,990 | 9,900 - 17,900 | 85,255 |
| Mazda | menos habitual | 19,450 | 12,800 - 27,500 | 69,582 |
| Jaguar | menos habitual | 18,500 | 13,900 - 26,900 | 103,350 |
Guías sobre precios y venta
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.