← Italy

Nissan used car prices in Italy

16,599 EURmedian advertised price
9,999 - 22,500range, middle half of ads (EUR)
75,480 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Qashqai very common 18,300 11,500 - 23,900 72,272
Juke very common 16,900 12,299 - 19,438 48,000
X-Trail very common 22,900 12,000 - 29,825 84,775
Micra very common 7,900 3,900 - 10,299 114,000
Navara common 16,000 11,725 - 22,900 173,200
Note common 3,550 2,400 - 4,912 164,571
Patrol common 15,000 9,925 - 18,900 246,750
370Z common 26,900 23,000 - 31,000 91,000
Leaf common 14,900 13,150 - 16,950 46,300
Interstar less common 25,250 14,586 - 28,425 49,875
Terrano less common 5,900 3,650 - 7,977 249,000
NV200 less common 7,650 6,225 - 12,575 169,500
Murano less common 6,000 5,445 - 7,650 190,000
Pathfinder less common 8,000 6,800 - 9,500 216,000
Pixo less common 2,990 2,500 - 3,950 125,421
Pulsar less common 7,200 5,700 - 8,800 142,000
Ariya rare 38,775 33,475 - 41,150 12,186

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.