Used car market in Germany
21,640 EURmedian advertised price
11,990 - 33,490range, middle half of ads (EUR)
45,179 kmmedian mileage
Based on advertised prices of used cars in Germany (asking prices, not sale prices). Month: 2026-11. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Volkswagen | very common | 19,380 | 8,990 - 33,580 | 67,246 |
| Mercedes-Benz | very common | 23,400 | 10,950 - 43,800 | 92,963 |
| BMW | very common | 22,900 | 11,790 - 43,990 | 90,800 |
| Audi | very common | 25,878 | 14,428 - 46,890 | 66,000 |
| Opel | very common | 12,999 | 6,999 - 20,950 | 51,631 |
| Ford | very common | 14,950 | 8,580 - 26,203 | 70,484 |
| Škoda | very common | 23,990 | 15,520 - 34,888 | 22,164 |
| Hyundai | very common | 21,990 | 14,990 - 31,490 | 13,574 |
| Renault | very common | 17,300 | 9,600 - 26,400 | 43,700 |
| Peugeot | common | 19,640 | 11,900 - 25,490 | 30,086 |
| Kia | common | 23,450 | 16,290 - 33,976 | 14,181 |
| Seat | common | 19,430 | 13,890 - 24,950 | 37,700 |
| Toyota | common | 23,784 | 16,000 - 33,239 | 10,500 |
| Cupra | common | 32,990 | 26,480 - 39,970 | 12,740 |
| Mazda | common | 26,000 | 16,990 - 36,840 | 18,362 |
| Dacia | common | 20,180 | 13,980 - 26,480 | 2,500 |
| Volvo | common | 34,940 | 24,980 - 46,990 | 43,496 |
| Nissan | common | 22,890 | 12,990 - 30,090 | 24,944 |
| Fiat | common | 15,890 | 8,980 - 21,888 | 28,126 |
| Citroën | common | 16,980 | 9,900 - 22,480 | 34,000 |
| Porsche | common | 74,884 | 43,990 - 129,680 | 60,470 |
| Mini | less common | 17,999 | 9,990 - 26,000 | 62,128 |
| Land Rover | less common | 49,440 | 26,999 - 87,780 | 45,251 |
| Suzuki | less common | 19,400 | 14,990 - 25,790 | 3,983 |
| Mitsubishi | less common | 18,489 | 10,800 - 26,890 | 38,526 |
| Jeep | less common | 22,500 | 16,999 - 31,488 | 34,965 |
| MG | less common | 23,850 | 17,997 - 30,790 | 100 |
| Smart | less common | 11,100 | 5,999 - 16,636 | 58,100 |
| Honda | less common | 23,000 | 9,990 - 33,730 | 45,780 |
| Jaguar | less common | 22,400 | 14,468 - 36,720 | 95,246 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.