Used car market in Italy
16,900 EURmedian advertised price
10,000 - 25,500range, middle half of ads (EUR)
83,000 kmmedian mileage
Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Fiat | very common | 10,000 | 5,542 - 14,500 | 88,000 |
| Audi | very common | 24,000 | 15,000 - 39,800 | 91,149 |
| Volkswagen | very common | 17,890 | 10,699 - 25,390 | 81,010 |
| BMW | very common | 23,000 | 14,500 - 38,800 | 99,520 |
| Mercedes-Benz | very common | 24,500 | 14,900 - 41,200 | 101,224 |
| Ford | very common | 14,200 | 9,000 - 20,000 | 85,000 |
| Peugeot | very common | 14,200 | 9,000 - 19,250 | 73,201 |
| Jeep | very common | 18,499 | 13,999 - 23,490 | 63,000 |
| Renault | very common | 13,905 | 8,990 - 18,899 | 74,200 |
| Citroën | common | 11,990 | 7,999 - 16,900 | 74,000 |
| Alfa Romeo | common | 20,000 | 10,000 - 26,990 | 90,000 |
| Opel | common | 11,000 | 6,900 - 15,390 | 87,500 |
| Toyota | common | 18,500 | 12,000 - 24,400 | 63,446 |
| Land Rover | common | 24,500 | 14,900 - 40,999 | 107,000 |
| Nissan | common | 16,600 | 10,000 - 22,500 | 74,448 |
| Mini | common | 15,225 | 9,000 - 23,399 | 98,068 |
| Porsche | common | 64,800 | 39,900 - 109,900 | 77,200 |
| Kia | common | 15,990 | 10,950 - 22,900 | 73,900 |
| Hyundai | common | 16,500 | 11,000 - 23,500 | 68,000 |
| Lancia | common | 8,599 | 4,648 - 12,200 | 89,360 |
| Volvo | common | 22,900 | 13,900 - 32,800 | 99,809 |
| Dacia | less common | 13,900 | 9,500 - 17,500 | 60,000 |
| Škoda | less common | 17,900 | 13,900 - 23,295 | 54,372 |
| Smart | less common | 9,990 | 5,900 - 13,199 | 90,000 |
| MG | less common | 16,800 | 13,990 - 20,509 | 15,497 |
| Suzuki | less common | 14,800 | 8,500 - 20,799 | 75,393 |
| Seat | less common | 13,990 | 9,843 - 17,800 | 85,950 |
| Cupra | less common | 26,900 | 23,500 - 32,500 | 37,200 |
| Mazda | less common | 19,400 | 12,800 - 27,500 | 68,807 |
| Jaguar | less common | 18,500 | 13,750 - 26,700 | 103,760 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.