Audi used car prices in Germany
25,930 EURmedian advertised price
14,499 - 46,980range, middle half of ads (EUR)
65,000 kmmedian mileage
Based on advertised prices of used cars in Germany (asking prices, not sale prices). Month: 2026-11. Methodology
Models
| Model | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| A6 | very common | 29,594 | 13,500 - 55,840 | 82,888 |
| A3 | very common | 19,480 | 9,999 - 28,750 | 76,700 |
| A4 | very common | 15,900 | 7,500 - 22,392 | 135,500 |
| Q5 | very common | 34,845 | 21,888 - 51,900 | 58,510 |
| A5 | very common | 30,780 | 14,290 - 41,880 | 61,510 |
| Q3 | very common | 27,675 | 17,490 - 42,688 | 55,932 |
| A1 | very common | 16,595 | 10,380 - 22,480 | 60,150 |
| Q2 | common | 22,935 | 18,850 - 26,980 | 32,384 |
| Q7 | common | 75,490 | 33,799 - 109,811 | 19,362 |
| Q8 | common | 69,950 | 49,630 - 94,992 | 24,687 |
| RS3 | common | 67,005 | 52,945 - 79,895 | 3,500 |
| SQ5 | common | 42,991 | 25,245 - 76,229 | 68,200 |
| RS Q8 | common | 133,815 | 103,812 - 155,980 | 9,982 |
| TT | common | 11,690 | 7,522 - 21,188 | 132,000 |
| S6 | common | 50,890 | 42,880 - 66,940 | 34,864 |
| S3 | common | 37,950 | 29,990 - 44,610 | 30,398 |
| RS5 | common | 119,450 | 72,880 - 127,220 | 1,100 |
| A8 | less common | 43,964 | 13,492 - 57,988 | 89,882 |
| RS6 | less common | 99,890 | 84,940 - 124,938 | 43,000 |
| e-tron | less common | 40,450 | 32,990 - 58,670 | 48,109 |
| S5 | less common | 47,840 | 29,975 - 64,920 | 38,347 |
| A7 | less common | 23,990 | 14,499 - 37,318 | 138,000 |
| A2 | less common | 4,990 | 2,750 - 46,280 | 162,417 |
| SQ8 | less common | 78,490 | 62,365 - 87,740 | 37,069 |
| SQ7 | less common | 64,990 | 48,210 - 81,488 | 74,937 |
| 80 | less common | 4,318 | 2,175 - 7,200 | 179,500 |
| R8 | less common | 124,990 | 99,900 - 139,348 | 40,094 |
| RS4 | less common | 59,290 | 52,980 - 64,964 | 49,093 |
| S4 | rare | 24,999 | 14,725 - 36,120 | 127,980 |
| RS7 | rare | 95,945 | 83,938 - 112,372 | 46,300 |
| S8 | rare | 75,800 | 39,898 - 98,054 | 51,644 |
| 100 | rare | 4,450 | 3,150 - 7,960 | 150,000 |
| S7 | rare | 48,488 | 31,420 - 58,904 | 85,727 |
| Coupe | rare | 10,948 | 8,850 - 13,125 | 174,000 |
Choose a model to see its generations. Models with too few ads are not listed.
Check the price of a specific car
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.