Subaru Outback generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| Outback BT (2020-) | Wagon, Petrol, Electric | 33,778 high reliability | 6,841 - 61,660 | 47,030 | very common |
| Outback BS (2014-2020) | Wagon, Diesel, Petrol, LPG | 14,580 high reliability | 1,750 - 31,750 | 170,359 | common |
| Outback BR (2009-2014) | Wagon, Diesel, Petrol, LPG | 4,967 high reliability | 1,000 - 11,900 | 228,044 | less common |
| Outback BP (2003-2009) | Wagon, Petrol | 4,292 high reliability | 555 - 8,500 | 243,993 | less common |
| Outback BE/BH (1998-2003) | Wagon | Not enough data yet | |||
Generations in grey do not have enough data yet. A dash means too few ads.